【Capacity】:15-180t/h
【Feed Size】:«10mm
【Power】:5.5-15kW
【Application】:quarry, mine, building material, chemical industry, water and concrete mixer, etc
1. Long life of bearing.
2. Little loss for medium-sized or fine sand and stone powder.
3. Almost no easily-damaged parts.
4. Longer working life.
5. Easy maintenance.
3. Working Principle of Wheel sand washing machine

| Model | Diameter of the wheel bucket (mm) | Width of the wheel bucket (mm) | Speed of rotation (r/min) | Max. feeding size (mm) | Processing capacity (t/h) | Motor(kW) | Overall Dimensions (mm) |
| XS-2210 | 2200 | 1000 | 2.5 | 10 | 15-30 | 4 | 3180X1955X2350 |
| XS-2610 | 2600 | 1000 | 2.5 | 10 | 20-50 | 5.5 | 3515X2070X2672 |
| XS-2816 | 2800 | 1600 | 1.2 | 10 | 50-80 | 11 | 3964X3014X2895 |
| XS-3016 | 3000 | 1600 | 1.2 | 10 | 70-110 | 11 | 4169X3456X3055 |
| XS-3218 | 3200 | 1800 | 1.17 | 10 | 80-120 | 15 | 4340X2760X3349 |
| XS-3624 | 3600 | 2400 | 1 | 10 | 110-200 | 18.5 | 4580X3218X3600 |
Zhengzhou Hochang Machinery CO.,Ltd ADD: Hi-Tech Industry Development Zone, Zhengzhou city, China
Email: info@zzhochang.com Offocal Website: www.zzhochang.com Site Map: Sitemap
Here is our best selling product.