【Capacity】:15-180t/h
【Feed Size】:«10mm
【Power】:5.5-15kW
【Application】:quarry, mine, building material, chemical industry, water and concrete mixer, etc.


| Models | XSD2610 | XSD3016 | XSD3620 |
| Impeller Specification (mm) (D×W) | Φ2600x1000 | Φ3000x1600 | Φ3600x2000 |
| Impeller Speed (mm) | 1.178 | 1.179 | |
| Capacity (t/h) | 20~50 | 50~120 | 120~180 |
| Feed Size (mm) | ≤10 | ≤10 | ≤10 |
| Water Consumption (mm) | 20~60 | 70~120 | |
| Electric Motor Power (KW) | 7.5 | 15 | 18.5 |
| Decelerator Models | ZQ50-50-I-Z | ZQ65-50-I-Z | |
| Overall Dimensions (L×W×H) | 3320×2125×2670 | 3810×2686×3085 |
4500×3206×3480 |
| Model | Screw Diameter (mm) | Tank Length (mm) | Screw Quantity | Max Feeding (mm) | Capacity (t/h) | REV (r/min) | Power (kw) | Motor Model | Water Consumption (t/h) | Machine Size (mm) |
| LSX920 | 920 | 7585 | 1 | ≤10 | 100 | 21 | 6-11 | Y160L-6/11 | 10-80 | 8420×2180×3960 |
| 2LSX920 | 920 | 7580 | 2 | ≤10 | 200 | 21 | 6-11×2 | Y160L-6/11 | 20-160 | 8420×3970×3960 |
| LSX1120 | 1120 | 9750 | 1 | ≤10 | 175 | 17 | 6-18.5 | Y200L1-6/18.5 | 20-150 | 10770×3950×4860 |
| 2LSX1120 | 1120 | 9750 | 2 | ≤10 | 350 | 17 | 6-18.5×2 | Y200L1-6/18.5 | 40-300 | 10770×5260×4860 |
Zhengzhou Hochang Machinery CO.,Ltd ADD: Hi-Tech Industry Development Zone, Zhengzhou city, China
Email: info@zzhochang.com Offocal Website: www.zzhochang.com Site Map: Sitemap
Here is our best selling product.