【Capacity】:15-300t/h
【Feed Size】:«10mm
【Power】:5.5-15kW
【Application】: 1. Sand and Gravel Pits: For producing high-quality concrete sand and mortar sand.
2. Crushed Stone Plants: To clean and dewater crusher dust (manufactured sand) to make it a valuable product.
3. Construction and Demolition (C&D) Waste Recycling: For washing and upgrading recycled concrete aggregate (RCA).
4. Industrial Sands: Processing silica sand, frac sand, and other specialized sands where low clay and moisture content are critical.


| Model | Hydrocyclone (mm) | Dewatering screen size (mm) | Bucket sand washer | Feed size (mm) | Capacity (t/h) | Power (kW) |
| HC26-25 | 250 | 900*1800 | XS2610 | 0-10 | 15-20 | 22 |
| HC26-35 | 350 | 900*1800 | XS2610 | 0-10 | 20-25 | 22.7 |
| HC26-50 | 250*2 | 1200*2400 | XS2610 | 0-10 | 30-50 | 37 |
| HC26-70 | 350*2 | 1200*2400 | XS2610 | 0-10 | 40-60 | 37.7 |
| HC28-70 | 350*2 | 1500*3000 | XS2816 | 0-10 | 50-80 | 45.4 |
| HC30-70 | 350*2 | 1800*4200 | XS3016 | 0-10 | 80-100 | 48.4 |
Zhengzhou Hochang Machinery CO.,Ltd ADD: Hi-Tech Industry Development Zone, Zhengzhou city, China
Email: info@zzhochang.com Offocal Website: www.zzhochang.com Site Map: Sitemap
Here is our best selling product.