【Feed Size】: 65-300mm
【Processing capacity】:12-1000t/h
【Processing material】: granite, basalt, quartz stone, iron ore, pebbles, green stone, copper ore and limestone.
【Application range】: metallurgy, construction, road construction, chemical engineering, phosphate industry and mining.

Symons cone crusher adopts the classic mechanical structure of fixed main shaft + eccentric sleeve drive to ensure high stability and long life.
Crushing chamber: Provides a variety of chamber types, such as standard type and short head type, to adapt to different feed particle sizes (coarse crushing/medium crushing/fine crushing).
Main shaft system: Fixed main shaft design, through the rotation of the eccentric sleeve, drives the moving cone to swing in a circle to form a continuous crushing stroke.
Overload protection: Using mechanical springs or hydraulic devices, automatically unloading pressure when encountering unbreakable objects such as iron blocks to protect core components.
Lubrication system: Independent circulation oil circuit to reduce friction between gears and bearings to ensure stable operation under high temperature conditions.

| Model | Cavity type | Diameter of moving cone (mm) | Feed opening (mm) | Discharge opening (mm) | Capacity (t/h) | Motor power (kW) |
Dimension (mm) |
| CS30 | STD-F | 610 (2FT) | 60 | 6-38 | 16-50 | 30 | 2195×1158×1651 |
| STD-M | 80 | 10-38 | 18-65 | 30 | |||
| STD-C | 90 | 13-38 | 22-70 | 30 | |||
| SH-F | 30 | 3-13 | 9-35 | 30 | |||
| SH-C | 40 | 5-16 | 22-70 | 30 | |||
| CS75 | STD-F | 914 (3FT) | 85 | 9-22 | 45-91 | 75 | 2821×1880x2164 |
| STD-C | 150 | 13-38 | 59-163 | 75 | |||
| STD-EC | 150 | 25-38 | 118-163 | 75 | |||
| SH-F | 35 | 3-13 | 27-90 | 75 | |||
| SH-M | 65 | 3-16 | 27-100 | 75 | |||
| SH-C | 85 | 6-19 | 59-129 | 75 | |||
| CS160 | STD-F |
1295 (4.25FT) |
115 | 13-31 | 109-181 | 160 | 2800×2342×2668 |
| STD-M | 178 | 16-38 | 132-253 | 160 | |||
| STD-C | 205 | 19-51 | 172-349 | 160 | |||
| STD-EC | 220 | 25-51 | 236-358 | 160 | |||
| SH-F | 54 | 3-16 | 36-163 | 160 | |||
| SH-M | 76 | 6-16 | 82-163 | 160 | |||
| SH-C | 89 | 8-25 | 109-227 | 160 | |||
| SH-EC | 113 | 16-25 | 209-236 | 160 | |||
| CS250 | STD-F |
1676 (5.5FT) |
178 | 16-38 | 181-327 | 250 | 3911×2870×3771 |
| STD-M | 205 | 22-51 | 258-417 | 250 | |||
| STD-C | 228 | 25-64 | 299-635 | 250 | |||
| STD-EC | 313 | 38-64 | 431-630 | 250 | |||
| SH-F | 60 | 5-13 | 90-209 | 250 | |||
| SH-M | 76 | 6-19 | 136-281 | 250 | |||
| SH-C | 113 | 10-25 | 190-336 | 250 | |||
| SH-C | 113 | 13-25 | 253-336 | 250 |
Zhengzhou Hochang Machinery CO.,Ltd ADD: Hi-Tech Industry Development Zone, Zhengzhou city, China
Email: info@zzhochang.com Offocal Website: www.zzhochang.com Site Map: Sitemap
Here is our best selling product.