【Capacity】:50-560t/h
【Feed Size】:500-900mm
【Power】:11-30kW
【Application】:used to feed block and granular materials uniformly, regularly and continuously from the storage bin in to stone crushers. Also it could separate the raw materials primarily by grate plate.

| Model | Trough size(mm) | Feed size(mm) | Motor power(kw) | Capacity(t/h) | Dimension(mm) |
| ZSW-850X3000 | 850X3000 | ≤400 | 7.5 | 80-120 | 3110X1800X1600 |
| ZSW-960X3800 | 960X3800 | ≤500 | 11 | 120-210 | 3850X1950X1630 |
| ZSW-1100X4200 | 1100X4200 | ≤580 | 15 | 200-430 | 4400X2050X1660 |
| ZSW-1100X4900 | 1100X4900 | ≤580 | 18.5 | 280-500 | 5200X2050X1700 |
| ZSW-1300X4900 | 1300X4900 | ≤650 | 22 | 450-600 | 5200X2350X1750 |
| ZSW-1300x6000 | 1300x6000 | ≤700 | 30 | 450-680 | 6100X2350X1750 |
| ZSW-1500X6000 | 1500X6000 | ≤1000 | 37 | 400-800 | 6100X2550X1860 |
| Model | Trough size(mm) | Feed size(mm) | Motor power(kw) | Capacity(t/h) | Dimension(mm) |
| GZD-650X2300 | 650X2300 | ≤300 | 1.1X2 | 30-50 | 2300X1360X780 |
| GZD-700X2500 | 700X2500 | ≤350 | 1.5X2 | 50-80 | 2500X1460X780 |
| GZD-900X3200 | 900X3200 | ≤560 | 2.4X2 | 80-150 | 3298X1512X1195 |
| GZD-900X4000 | 900X4000 | ≤560 | 3.7X2 | 80-180 | 4100X1818X1134 |
| GZD-1100X4800 | 1100X4800 | ≤600 | 5.5X2 | 150-300 | 4926X1676X1475 |
| GZD-1200X5600 | 1200X5600 | ≤800 | 7.5X2 | 180-400 | 5704X1840X1492 |
| GZD-1500X6000 | 1500X6000 | ≤1000 | 13X2 | 400-600 | 6110X2440X1560 |
Zhengzhou Hochang Machinery CO.,Ltd ADD: Hi-Tech Industry Development Zone, Zhengzhou city, China
Email: info@zzhochang.com Offocal Website: www.zzhochang.com Site Map: Sitemap
Here is our best selling product.