【Capacity】:80-250t/h
【Feed Size】:«450mm
【Power】:60-300kW
【Application】:Mobile impact crusher and screening plant is easily movable and transferable crushing machines used to reduce the size of rocks and other materials in aggregates production, recycling applications and in mining operations. It produces good shaped cubical products.


| Model | Impact crusher | Circular vibrating screen | Belt conveyor | Number of axis | Transportation dimensions (mm) |
| WHC1015 | PF1010 | 3YK1548 | 650*7 m | 2 | 11500X2450X3950 |
| WHC1218 | PF1210 | 3YK1848 | 650*7 m | 2 | 13800X2450X3950 |
| WHC1418 | PF1214 | 3YK1860 | 800*8 m | 2 | 14000X2450X4280 |
| WHC1321 | PF1315 | 3YK2160 | 1000*8 m | 3 | 14500X2950X4400 |
| WHC1518 | HC150 | 3YK1860 | 800*8 m | 2 | 14500X3070X4585 |
| WHC2521 | HC250 | 3YK2160 | 1000*8 m | 3 | 14500X3070X4585 |
Zhengzhou Hochang Machinery CO.,Ltd ADD: Hi-Tech Industry Development Zone, Zhengzhou city, China
Email: info@zzhochang.com Offocal Website: www.zzhochang.com Site Map: Sitemap
Here is our best selling product.