【Capacity】:50-120t/h
【Feed Size】:<425mm
【Power】:100-300kW
【Application】:Mobile Crushing and Screening machine is high-efficiency and modular stone crusher plant. It can work by single machine, as well as combination of several machines to be a plant. It is widely used to limestone, granite, quartz, gold ore etc.

| Model | HCPF46-1007 | HCPC46-900 | HCPF57-1210 | HCPC57-75 | HCPF96-1214 | HCPC96-160 |
| Vibrating Feeder | ZSW0625 | ZSW0625 | ZSW8530 | ZSW8530 | ZSW9638 | ZSW9638 |
| Primary Jaw Crusher | PE400×600 | PE400×600 | PE500×750 | PE500×750 | CJ96 | CJ96 |
| Feeding Size (mm) | ≤350 | ≤350 | ≤425 | ≤425 | ≤480 | ≤480 |
| Feeding Size (mm) | 15-60 | 15-60 | 40-130 | 40-130 | 60-160 | 60-160 |
| Secondary Crusher | Impact crusher | Cone crusher | Impact crusher | Cone crusher | Impact crusher | Cone crusher |
| Model | PF1007 | PYB900 | PF1210 | CS75 | PFW1214 | CS160 |
| Feeding Size (mm) | ≤250 | ≤115 | ≤400 | ≤150 | ≤430 | ≤205 |
| Capacity (t/h) | 15-60 | 15-90 | 70-130 | 27-163 | 100-180 | 109-349 |
| Vibrating Screen | 2/3/4YK1237 | 2/3/4YK1237 | 2/3/4YK1848 | 2/3/4YK1848 | 2/3/4YK1860 | 2/3/4YK1860 |
| Belt Conveyor | B500x8m | B650 | B650 | B650 | B800 | B800 |
| Capacity (t/h) | 15-60 | 15-60 | 60-100 | 100-150 | 150-180 | 180-300 |
| Overall Size(mm) | 11500*2050*5400 | 11500*2050*5400 | 15800*2300*5850 | 15800*2300*5850 | 18000*2700*7650 | 18000*2700*7650 |
Zhengzhou Hochang Machinery CO.,Ltd ADD: Hi-Tech Industry Development Zone, Zhengzhou city, China
Email: info@zzhochang.com Offocal Website: www.zzhochang.com Site Map: Sitemap
Here is our best selling product.