Liner Vibrating Screen is developed by adsorbing German technology and is used to separate materials into various particle sizes for further processing. is widely used for product grading in the industries of mining, building material, metallurgy, water conservancy and hydro-power, transportation, energy and chemical industry etc.
| Model |
Sieve specifications (mm) |
Sieve layer |
Mesh size (mm) |
Feeding size (mm) |
Double Amplitude (mm) |
Processing capacity (t/h) |
Motor power (Kw) |
Overall Dimensions (mm) |
Total weight (kg) |
| ZSG1237 | 3700×1200 | 1 | 4-50 | ≤200 | 6-8 | 10-100 | 5.5×2 | 3800×2050×1920 | 2250 |
| 2ZSG1237 | 3700×1200 | 2 | 4-50 | ≤200 | 6-8 | 10-100 | 5.5×2 | 3800×2050×2200 | 3345 |
| ZSG1443 | 4300×1400 | 1 | 4-50 | ≤200 | 6-8 | 10-150 | 5.5×2 | 4500×3040×2500 | 4100 |
| 2ZSG1443 | 4300×1400 | 2 | 4-50 | ≤200 | 6-8 | 10-150 | 5.5×2 | 4500×3040×2700 | 4900 |
| 3ZSG1443 | 4300×1400 | 3 | 4-50 | ≤200 | 6-8 | 10-150 | 5.5×2 | 4500×3040×2820 | 5870 |
| 2ZSG1548 | 4800×1500 | 2 | 5-50 | ≤200 | 8-10 | 15-200 | 7.5×2 | 4800×3140×2814 | 5836 |
Zhengzhou Hochang Machinery CO.,Ltd ADD: Hi-Tech Industry Development Zone, Zhengzhou city, China
Email: info@zzhochang.com Offocal Website: www.zzhochang.com Site Map: Sitemap
Here is our best selling product.